Mandatory Public Disclosure |
||
A: GENERAL INFORMATION | ||
SR. NO. |
INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Carpe Diem International School |
2 | AFFILIATION NO. (IF APPLICABLE) | 1631274 |
3 | SCHOOL CODE (IF APPLICABLE) | 21366 |
4 | COMPLETE ADDRESS WITH PIN CODE | Village Uppalheri , Rajpura Sirhind Road, Rajpura, Patiala PB 140401 |
5 | PRINCIPAL NAME | Nishu Sharma |
6 | PRINCIPAL QUALIFICATION | M.A., B.Ed. |
7 | SCHOOL EMAIL ID | carpediemrajpura@gmail.com |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | 7347 547 569 |
B: DOCUMENTS AND INFORMATION | ||
SR. NO. |
DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILATION, IF ANY | Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C: RESULTS AND ACADEMICS | ||
SR. NO. |
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMICS CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click here |
D: STAFF (TEACHING) | ||
SR. NO. |
INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 35 |
PGT | 11 | |
TGT | 8 | |
PRT | 13 | |
3 | TEACHER SECTION RATIO | 2:.1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
6 | DETAILS OF ADMINISTRATIVE STAFF | 5 |
RESULT CLASS X | ||
SR. NO. |
NO. OF REGISTERD STUDENTS | NO. OF STUDENTS PASSED |
1 | —– | —– |
REMARKS —– | ||
RESULT CLASS XII | ||
SR. NO. |
NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED |
1 | —– | —– |
REMARKS —– | ||
E: SCHOOL INFRASTRUCTURE | ||
SR. NO. |
INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) |
Total Campus Area of School is 21238.973 sqr mtr |
2 | NO. OF SIZE OF THE CLASS ROOM (IN SQ. FT MTR.) |
32 Class Rooms having approximate 60.21 sqr mtr size |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 6 laboratories (Composite Science Lab, Math, Computer, Language, Music & Activity) 120.40 sqr mt |
4 | INTERNET FACILITY | Wi-Fi and high speed internet are available in each classroom, laboratories |
5 | NO. OF GIRLS TOILETS | 14 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
8 | APPENDIX – IX | Click here |